West Nile Virus, Previous Years' Data
For older or more comprehensive data, please contact us at info@smcmvcd.org
Dead Bird Testing Data, San Mateo County, previous 5 years
Year | Reported | Tested | Positive |
---|---|---|---|
2021 | 302 | 78 | 0 |
2020 | 244 | 85 | 1 |
2019 | 233 | 64 | 0 |
2018 | 409 | 127 | 5 |
2017 | 404 | 79 | 1 |
Mosquito* Testing Data, San Mateo County, previous 5 years
Year | Pools Tested | Positive |
---|---|---|
2021 | 127 | 0 |
2020 | 267 | 0 |
2019 | 118 | 0 |
2018 | 131 | 2 |
2017 | 4 | 0 |
*Mosquito samples are female Culex mosquitoes pooled by species in groups ranging from 1-50 individuals per pool
Page last reviewed: January 6, 2022