District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 1351 Rollins Rd, Burlingame, CA, 94010 CA 6503448592 info@smcmvcd.org |
| Mission Statement | Our Mission and Vision |
| Services/Functions and Service Area | Services |
| Service Area Map | CSDA Service Area Mapping |
| Principal Act or Special Act | Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board of Trustees |
| Board Members | Board of Trustees |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines |
| Financial Audit | Financial Information |
| Past 3 Years of Audits | Annual Comprehensive Financial Report |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Reimbursement and Compensation Policy |
| Disclosure of Reimbursements | Disclosure of Reimbursements |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | Public Records Request Act |
| Conflict of Interest Policy | District Policy 1030 - Conflict of Interest |
| Code of Ethics or Conduct Policy | District Policy 4010 - Code of Ethics |
| Agency Newsletters | Newsletter |
| Press releases | Press Releases |
