Tick Surveillance, Water Year 2022-2023
Tick Collections from parks, 2022-2023 Season (November 2022 through June 2023)
During June, Laboratory staff continued collections for Western black-legged tick (Ixodes pacificus) nymphs at Burleigh H. Murray Ranch State Pak, near Half Moon Bay. They also conducted an inspection at a local preschool where students reported encountering ticks in outdoor areas. Peak nymphal tick season typically comes to an end in June.
Ixodes pacificus ticks will be tested for the presence of Borrelia burgdorferi (the causative agent of Lyme disease), as well as Borrelia miyamotoi (the agent of hard-tick relapsing fever) and Anaplasma phagocytophilum (the agent of granulocytic anaplasmosis).

Tick Collections from parks and neighborhoods, 2022-2023 Season (November 2022 through June 2023)
Park/Neighborhood | Nearest City/Town | Number of Ix. pacificus | Number of Ix. pacificus nymphs |
---|---|---|---|
Edgewood County Park | Redwood City | 116 | 55 |
Hidden Canyon Park | Belmont | 270 | |
San Pedro Valley Park | Pacifica | 196 | |
Mori Point | Pacifica | 0 | |
Memorial Park | Pescadero | 39 | |
Mills Canyon Park | Burlingame | 18 | |
Milagra Ridge | Pacifica | 17 | |
Frontierland Park | Pacifica | 245 | |
Pescadero Marsh | Pescadero | 300 | |
Burleigh H. Murray Ranch | Half Moon Bay | 394 | 10 |
North Hillsborough | Hillsborough | 263 | |
Portola Redwoods | La Honda | 383 | |
Portola Valley Ranch | Portola Valley | 409 | 126 |
Sweeney Ridge | San Bruno | 29 | |
Wunderlich Park | Woodside | 45 | |
Eaton Park | San Carlos | 60 | |
Windy Hill | Portola Valley | 80 |
Page last reviewed July 11, 2023